once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase.
Size | Chest Width(cm) | Waist Width(cm) | Hip Width(cm) | Body Length(cm) | Sleeve Length(cm) | Pant Length(cm) |
S | 110 | 70 | 96 | 41 | 66 | 56 |
M | 115 | 75 | 101 | 42 | 67 | 57 |
L | 120 | 80 | 106 | 43 | 68 | 58 |
XL | 125 | 85 | 111 | 44 | 69 | 59 |
XXL | 130 | 90 | 116 | 45 | 70 | 60 |
|
Collections: