Size Table | |||||
Size | Shoulder(cm) | Bust(cm) | Waist Size(cm) | Length(cm) | Sleeve Length(cm) |
XS | - | - | - | - | - |
S | - | 84-88 | - | 82 | - |
M | - | 88-92 | - | 83 | - |
L | - | 92-96 | - | 84 | - |
XL | - | 96-100 | - | 85 | - |
XXL | - | 100-104 | - | 86 | - |
XXXL | - | 104-108 | - | 87 | - |
NOTE 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2.The size may have 2-3cm differs due to manual measurement. please note 1cm=0.39inch. 3.Due to the difference of monitors and lighting effect, the picture may not reflect 100% the actual color of the item. Thank you for your understanding |