Size | Fit Bust | Fit Waist | Length | |
S | cm | 86.5~89 | 66~68.5 | 60 |
inch | 34~35 | 26~27 | 23 1/2 | |
M | cm | 91.5~94 | 71~73.5 | 62 |
inch | 36~37 | 28~29 | 24 1/4 | |
L | cm | 98~101.5 | 77~81 | 64 |
inch | 38.5~40 | 30.5~32 | 25 | |
XL | cm | 105.5~109 | 85~89 | 65 |
inch | 41.5~43 | 33.5~35 | 25 3/4 | |
2XL | cm | 113~117 | 93~97 | 67 |
inch | 44.5~46 | 36.5~38 | 26 1/2 |
Collections: Tops