Size | XS/cm | S/cm | M/cm | L/cm | |
US | 0-2 | 4-6 | 8-10 | 12 | |
UK | 6 | 8 | 10 | 12 | |
AU | 6 | 8 | 10 | 12 | |
EU | 32 | 34-36 | 38-40 | 42 | |
Bust | Tile | 82 | 86 | 90 | 94 |
Recommend | 80-84 | 84-88 | 88-92 | 92-96 | |
Waist | Tile | 65 | 69 | 73 | 77 |
Recommend | 60-64 | 64-68 | 68-72 | 72-76 | |
Hip | Tile | 93 | 97 | 101 | 105 |
Recommend | 88-92 | 92-96 | 96-100 | 100-104 | |
Shoulder | Tile | 35 | 36 | 37 | 38 |
Cuff | Tile | 15 | 16 | 17 | 18 |
Sleeve | Tile | 58 | 29 | 60 | 61 |
Length | Tile | 84 | 85 | 86 | 87 |
NOTE :
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. |
Collections: Dresses