Size Chart | ||||||
Our Size | Bust | Waist | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 82 | 32.31 | 74 | 29.16 | 97 | 38.22 |
M | 86 | 33.88 | 77 | 30.34 | 98 | 38.61 |
L | 90 | 35.46 | 80 | 31.52 | 99 | 39.01 |
XL | 94 | 37.04 | 84 | 33.1 | 100 | 39.4 |
2XL | 98 | 38.61 | 88 | 34.67 | 101 | 39.79 |
3XL | 102 | 40.19 | 92 | 36.25 | 102 | 40.19 |
4XL | 106 | 41.76 | 96 | 37.82 | 103 | 40.58 |
Collections: Dresses