Size Chart | |||||||||||
Our Size | Fit US Size | Bust | Waist | Length | Shoulder Width | Sleeve Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
L | 14 | 108 | 42.55 | 94 | 37.04 | 104 | 40.98 | 41 | 16.15 | 18 | 7.09 |
1X | 16 | 114 | 44.92 | 100 | 39.4 | 105 | 41.37 | 42.5 | 16.75 | 18.5 | 7.29 |
2X | 18 | 120 | 47.28 | 106 | 41.76 | 106 | 41.76 | 44 | 17.34 | 19 | 7.49 |
3X | 20 | 126 | 49.64 | 112 | 44.13 | 107 | 42.16 | 45.5 | 17.93 | 19.5 | 7.68 |
4X | 22 | 132 | 52.01 | 118 | 46.49 | 108 | 42.55 | 47 | 18.52 | 20 | 7.88 |
5X | 24 | 138 | 54.37 | 124 | 48.86 | 109 | 42.95 | 48.5 | 19.11 | 20.5 | 8.08 |
Collections: Dresses