Size | S / cm | M / cm | L / cm | |
RUS | 44 | 46 | 48 | |
US | 4-6 | 8-10 | 12 | |
UK | 8 | 10 | 12 | |
AU | 8 | 10 | 12 | |
EU | 34-36 | 38-40 | 42 | |
Bust | Tile | 90 | 94 | 98 |
Recommend | 86-90 | 90-94 | 94-98 | |
Waist | Tile | 68 | 72 | 76 |
Recommend | 66-69 | 70-73 | 74-77 | |
Hip | Tile | 108 | 112 | 116 |
Recommend | 90-94 | 94-98 | 98-102 | |
Top Length | 21.5 | 22.3 | 23.1 | |
Bottom Length | 36.3 | 37.1 | 37.9 |
Collections: