Size Chart (1 inch=2.54cm) | ||||||
Size | S | M | L | XL | 2XL | |
Bust | cm | 100 | 104 | 108 | 112 | 116 |
inch | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 | |
Waist | cm | 86 | 90 | 94 | 98 | 102 |
inch | 33.9 | 35.4 | 37.0 | 38.6 | 40.2 | |
Hip | cm | 105 | 109 | 113 | 117 | 121 |
inch | 41.3 | 42.9 | 44.5 | 46.1 | 47.6 | |
Sleeve | cm | 56 | 57 | 58 | 59 | 60 |
inch | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | |
Length | cm | 116 | 117 | 118 | 119 | 120 |
inch | 45.7 | 46.1 | 46.5 | 46.9 | 47.2 | |
Measured before being stretched,known as Laid Flat Data, Please allow 1~2cm deviation |
Collections: Tops