Product Specifics
- Clothing Length:REGULAR
- Dresses Length:Ankle-Length
- Collar:V-Neck
- Pant Closure Type:Elastic Waist
- Material:Polyester
- Material:NYLON
- Material:Viscose
- Gender:WOMEN
- Closure Type:Single Button
- Style:Sexy & Club
- Sleeve Style:REGULAR
- Sleeve Length(cm):Full
- Pant Length(cm):Shorts
- Pattern Type:Solid
- Model Info:In size Small. Height: 5'7; Weight: 105.6lbs
- Model Measurements:Bust: 32.6"; Waist: 24.8"; Hip: 35.4"
- Fit:Slim Fit
- Occasion:Party / Prom / Casual / Wedding / Nightclub
- Wash Care:Dry Clean
Item No. | SET0093 |
![]() |
Color | Black / White | |
Size | S, M, L, XL | |
Material | Polyester / Nylon | |
Parameters | Thickness (Moderate); Elasticity (Moderate); Texture (Moderate) | |
Model Info | Wearing a size Small. Height:172cm; Weight:48kg; Bust:83cm; Waist:63cm; Hip:90cm. | |
Occasions | Party / Prom/ Date / Holiday / Wedding / Nightclub / Cocktail / Runway | |
Details |
Our shorts 2-piece set is complete with a minimal look cut-out jacket and a pair of lace up bike shorts. This style is the perfect mix of sexy and edgy. The bike shorts feature hooks and ties across the legs for a fun look. Get ready for a nigh out with our black two piece set!
|
|
Care |
[Wash]
Dry cleaning is preferred. Or setting your washer to a delicate cycle using cold water and non-chlorine bleach only when needed. Following which you may tumble dry on low/cool and iron if needed.
![]() ![]() ![]() ![]() ![]() |
|
[Store]
Dresses are ideally stored by laying them flat (stack atop each other) in an oversize drawer or dresser chest.
|
||
Buying Tips | * Please kindly understand 1-3cm size error is acceptable due to different measurement methods. * Due in part to the widely varying results from different output devices, there is no guarantee that the real item color will approximate what you see on computer. |
S Curve Body Size Chart | |||||
HEIGHT/BUST | 155/79A | 160/81A | 165/85A | 170/89A | 175/92A |
(in inches) | XS | S | M | L | XL |
BUST | 29.9-31.1 | 31.5-33.1 | 33.5-35.0 | 35.4-37.8 | 38.2-40.0 |
WAIST | 23.6-25.2 | 25.6-27.2 | 27.5-29.1 | 29.5-31.5 | 31.8-33.8 |
HIGH HIP | 32 | 34 | 36 | 38 | 40 |
LOW HIP | 36 | 38 | 40 | 42 | 44 |
(in centimeters) | XS | S | M | L | XL |
BUST | 76-79 | 80-84 | 85-89 | 90-96 | 97-102 |
WAIST | 60-64 | 65-69 | 70-74 | 75-80 | 81-86 |
HIGH HIP | 81 | 86 | 91 | 97 | 102 |
LOW HIP | 91 | 97 | 102 | 107 | 112 |
XS | S | M | L | XL | |
US | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
EUROPE | 34 | 36 | 38 | 40 | 42 |
AUSTRALIA | 6 | 8 | 10 | 12 | 14 |
- MEASURE YOUR BODY FIRST;
- THEN CHOOSE THE RIGHT SIZE ACCORDING TO THE BODY SIZE CHART;
- FOR MORE RELAXED FIT, ORDER ONE SIZE UP;
- PLEASE ALLOW 2-3CM DIFFERENCE.
