Item No. | DRS1000 |
![]() |
Color | Silver | |
Size | XS, S, M, L, XL (Can be customized) | |
Material | Crystal Metal Mesh | |
Parameters | Thickness (Moderate); Elasticity (None); Texture (Hard) | |
Model Info
|
Wearing a size X-Large. Height: 174cm ; Bust: 92.5cm; Waist: 82.5cm; Hips: 102.5cm | |
Occasions | Party / Prom/ Date / Celebrity / Wedding / Nightclub / Cocktail / Runway | |
Details |
Get ready to dance and party the night away in this super sexy rhinestone metallic dress. This super sexy metallic rhinestone mini dress features a sleeveless halter top with an open back, a squared neckline, and both high side slits in front. Add strappy metallic heels for a head-turning look!
XS=35.03"/89cm, S=36.61"/93cm, M=38.19"/97cm, L=39.76"/101cm, XL=41.33"/105cm (Please take your hip measurement and compare to these. The material has no stretch at all so we recommend sticking to this hip size guide) |
|
Care |
[Wash]
Dry cleaning is preferred. Or setting your washer to a delicate cycle using cold water and non-chlorine bleach only when needed. Following which you may tumble dry on low/cool and iron if needed.
![]() ![]() ![]() ![]() ![]() |
|
[Store]
Dresses are ideally stored by laying them flat (stack atop each other) in an oversize drawer or dresser chest.
|
||
Buying Tips | * Please kindly understand 1-3cm size error is acceptable due to different measurement methods. * Due in part to the widely varying results from different output devices, there is no guarantee that the real item color will approximate what you see on computer. |
S Curve Body Size Chart | |||||
HEIGHT/BUST | 155/79A | 160/81A | 165/85A | 170/89A | 175/92A |
(in inches) | XS | S | M | L | XL |
BUST | 32.3 | 33.9 | 35.4 | 37.0 | 38.6 |
WAIST | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 |
HIP | 33.0 | 34.6 | 36.3 | 37.8 | 39.4 |
FRONT/BACK LEN | 28.8 | 29.5 | 30.3 | 30.7 | 31.1 |
(in centimeters) | XS | S | M | L | XL |
BUST | 82 | 86 | 90 | 94 | 98 |
WAIST | 64 | 68 | 72 | 76 | 80 |
HIP | 84 | 88 | 92 | 96 | 100 |
FRONT/BACK LEN | 83 | 83 | 84 | 85 | 85 |
XS | S | M | L | XL | |
US | 0-2 | 4 | 6 | 8 | 10 |
UK | 4-6 | 8 | 10 | 12 | 14 |
EUROPE | 32-34 | 36 | 38 | 40 | 42 |
AUSTRALIA | 4-6 | 8 | 10 | 12 | 14 |
- MEASURE YOUR BODY FIRST;
- THEN CHOOSE THE RIGHT SIZE ACCORDING TO THE BODY SIZE CHART;
- FOR MORE RELAXED FIT, ORDER ONE SIZE UP;
- PLEASE ALLOW 2-3CM DIFFERENCE.
