Item No. | DRS0574 |
![]() |
Color | White/Black | |
Size | S, M, L | |
Material | Polyester, Cotton | |
Parameters | Thickness (Thin); Elasticity (None); Texture (Moderate) | |
Model Info | Wearing a size Medium. Height:176cm; Weight:49kg; Bust:88cm; Waist:60cm; Hip:90cm. | |
Occasions | Party / Prom/ Date / Holiday / Wedding / Nightclub / Cocktail / Runway | |
Details |
This dress is one of the most stunning dresses in our collection.Featuring deep V neck with water soluble lace embellished,tiered skirt hem and long sleeve with scalloped edge throughout cuffs. The length of this dress means it can be worn for formal events,cocktail functions and for the races.
|
|
Care |
[Wash]
Dry cleaning is preferred. Or setting your washer to a delicate cycle using cold water and non-chlorine bleach only when needed. Following which you may tumble dry on low/cool and iron if needed.
![]() ![]() ![]() ![]() ![]() |
|
[Store]
Dresses are ideally stored by laying them flat (stack atop each other) in an oversize drawer or dresser chest.
|
||
Buying Tips | * Please kindly understand 1-3cm size error is acceptable due to different measurement methods. * Due in part to the widely varying results from different output devices, there is no guarantee that the real item color will approximate what you see on computer. |
S Curve Body Size Chart | |||||
HEIGHT/BUST | 155/79A | 160/81A | 165/85A | 170/89A | 175/92A |
(in inches) | XS | S | M | L | XL |
BUST | 29.9-31.1 | 31.5-33.1 | 33.5-35.0 | 35.4-37.8 | 38.2-40.0 |
WAIST | 23.6-25.2 | 25.6-27.2 | 27.5-29.1 | 29.5-31.5 | 31.8-33.8 |
HIGH HIP | 32 | 34 | 36 | 38 | 40 |
LOW HIP | 36 | 38 | 40 | 42 | 44 |
(in centimeters) | XS | S | M | L | XL |
BUST | 76-79 | 80-84 | 85-89 | 90-96 | 97-102 |
WAIST | 60-64 | 65-69 | 70-74 | 75-80 | 81-86 |
HIGH HIP | 81 | 86 | 91 | 97 | 102 |
LOW HIP | 91 | 97 | 102 | 107 | 112 |
XS | S | M | L | XL | |
US | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
EUROPE | 34 | 36 | 38 | 40 | 42 |
AUSTRALIA | 6 | 8 | 10 | 12 | 14 |
- MEASURE YOUR BODY FIRST;
- THEN CHOOSE THE RIGHT SIZE ACCORDING TO THE BODY SIZE CHART;
- FOR MORE RELAXED FIT, ORDER ONE SIZE UP;
- PLEASE ALLOW 2-3CM DIFFERENCE.
