??
Item No. | DRS0854 |
![]() |
Color | White/Black | |
Size | XS, S, M, L | |
Material | Rayon,Nylon,Spandex,Organza | |
Parameters | Thickness (Moderate); Elasticity (Slight); Texture (Moderate) | |
Model Info | Wearing a size Small. Height:170cm / 5'7. | |
Occasions | Party / Prom/ Date / Holiday / Wedding / Nightclub / Cocktail / Runway | |
Details | Sexy and sweet at the same time,this delicate organza dress is perfect for any special occasion or memorable event.Made from our elegant organza fabric and fully lined with our high quality bandage fabric.With pearls embellished the whole dress,your light will shine brightly for all the world to see.Featuring a slash neck,flare long sleeves with ruched detail and maxi cut skirt.Pair it with pointy toe pumps and a small clutch for a gorgeous look! | |
Care |
[Wash]
Dry cleaning is preferred. Or setting your washer to a delicate cycle using cold water and non-chlorine bleach only when needed. Following which you may tumble dry on low/cool and iron if needed.
![]() ![]() ![]() ![]() ![]() |
|
[Store]
Dresses are ideally stored by laying them flat (stack atop each other) in an oversize drawer or dresser chest.
|
||
Buying Tips | * Please kindly understand 1-3cm size error is acceptable due to different measurement methods. * Due in part to the widely varying results from different output devices, there is no guarantee that the real item color will approximate what you see on computer. |
??S Curve Body Size Chart | |||||
HEIGHT/BUST | 155/79A | 160/81A | 165/85A | 170/89A | 175/92A |
(in inches) | XS | S | M | L | XL |
BUST | 30-31.5 | 32-33.5 | 34-35.5 | 36-37.5 | 38-39.5 |
WAIST | 23.5-25 | 25.5-27 | 27.5-29 | 29.5-31 | 31.5-33 |
HIGH HIP | 30.5-32 | 32.5-34 | 34.5-36 | 36.5-38 | 38.5-40 |
LOW HIP | 34-35.5 | 36-37.5 | 38-39.5 | 40-41.5 | 42-43.5 |
(in centimeters) | XS | S | M | L | XL |
BUST | 76-80 | 81-85 | 86-90 | 91-96 | 97-101 |
WAIST | 60-64 | 65-69 | 70-74 | 75-79 | 80-85 |
HIGH HIP | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 |
LOW HIP | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
?? | XS | S | M | L | XL |
US | 0-2 | 2-4 | 6-8 | 10-12 | 12-14 |
UK | 4-6 | 6-10 | 10-12 | 12-14 | 14-16 |
EUROPE | 32-34 | 34-38 | 38-40 | 40-42 | 42-44 |
AUSTRALIA | 4-6 | 6-10 | 10-12 | 12-14 | 14-16 |
- MEASURE YOUR BODY FIRST;
- THEN CHOOSE THE RIGHT SIZE ACCORDING TO THE BODY SIZE CHART;
- FOR MORE RELAXED FIT, ORDER ONE SIZE UP;
- PLEASE ALLOW 2-3CM DIFFERENCE.

??
??
??