once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase.
Size | Cross Shoulder(cm) | Chest Width(cm) | Waist Width(cm) | Body Length(cm) | Sleeve Length(cm) |
S | 35.5 | 91 | 81 | 62.5 | 62.5 |
M | 36.5 | 96 | 86 | 63.5 | 63.5 |
L | 37.5 | 101 | 91 | 64.5 | 64.5 |
XL | 38.5 | 106 | 96 | 65.5 | 65.5 |
XXL | 39.5 | 111 | 101 | 66.5 | 66.5 |
Collections: Accessories, Fashion, Tops